<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seriously, Alpha = 0?  Have You Read the Bill?</title>
	<atom:link href="http://www.truthonthemarket.com/2009/01/28/seriously-alpha-0-have-you-read-the-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthonthemarket.com/2009/01/28/seriously-alpha-0-have-you-read-the-bill/</link>
	<description>Academic commentary on law, business, economics and more</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:08:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blake</title>
		<link>http://www.truthonthemarket.com/2009/01/28/seriously-alpha-0-have-you-read-the-bill/comment-page-1/#comment-144253</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 29 Jan 2009 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2009/01/28/seriously-alpha-0-have-you-read-the-bill/#comment-144253</guid>
		<description>According to one article, further investigation into the House Bill found:

They also found funding for $87 million for a single icebreaker ship to be used in the Arctic; $150 million for something called &quot;honey insurance,&quot; which is described as money to &quot;provide emergency relief to eligible producers of livestock, honey bees and farm-raised fish to aid in the reduction of losses due to disease, adverse weather or other conditions, such as blizzards and wildfires, as determined by the secretary&quot;; and $20 million for something called fish barriers.</description>
		<content:encoded><![CDATA[<p>According to one article, further investigation into the House Bill found:</p>
<p>They also found funding for $87 million for a single icebreaker ship to be used in the Arctic; $150 million for something called &#8220;honey insurance,&#8221; which is described as money to &#8220;provide emergency relief to eligible producers of livestock, honey bees and farm-raised fish to aid in the reduction of losses due to disease, adverse weather or other conditions, such as blizzards and wildfires, as determined by the secretary&#8221;; and $20 million for something called fish barriers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Manne</title>
		<link>http://www.truthonthemarket.com/2009/01/28/seriously-alpha-0-have-you-read-the-bill/comment-page-1/#comment-144248</link>
		<dc:creator>Geoffrey Manne</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthonthemarket.com/2009/01/28/seriously-alpha-0-have-you-read-the-bill/#comment-144248</guid>
		<description>Eugene Fama, another BEDBD (brilliant economist dismissed by DeLong), &lt;a href=&quot;http://www.dimensional.com/famafrench/2009/01/bailouts-and-stimulus-plans---addendum-11509.html&quot; rel=&quot;nofollow&quot;&gt;points out&lt;/a&gt; that even if DeLong is right that excessive inventories create a condition for efficient government &quot;stimulus&quot; spending, those excess inventories seem to amount to about $50billion.  So tell me again how spending $800billion is necessary to move $50 billion in excess inventory.  Then tell me how spending this ungodly sum on things like global warming research is going to work.  Stop Brad DeLong!</description>
		<content:encoded><![CDATA[<p>Eugene Fama, another BEDBD (brilliant economist dismissed by DeLong), <a href="http://www.dimensional.com/famafrench/2009/01/bailouts-and-stimulus-plans---addendum-11509.html" rel="nofollow">points out</a> that even if DeLong is right that excessive inventories create a condition for efficient government &#8220;stimulus&#8221; spending, those excess inventories seem to amount to about $50billion.  So tell me again how spending $800billion is necessary to move $50 billion in excess inventory.  Then tell me how spending this ungodly sum on things like global warming research is going to work.  Stop Brad DeLong!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
